Weather Station Status
Station system up for 2 Days 8 Hours 40 Minutes 44 Seconds
Weather Station ISS Status: Ok
Weather Station ISS Reception: 98%
Station system free memory 3.58GB
It was last started 14:44:11 19/11/2026.
| Components | Status | Age h:m:s |
Latest update time as of 21-Nov-2026 18:13:24 |
|---|---|---|---|
| Weather-Display Live | Current | 0:00:01 | 21-Nov-2026 18:13:23 |
| Weather-Display FTP | Current | 0:03:14 | 21-Nov-2026 18:10:10 |
| Weather-Display Weather Data | Current | 0:03:24 | 21-Nov-2026 18:10:00 |
| Weather-Display NOAA report | Current | 18:02:14 | 21-Nov-2026 00:11:10 |
| Weather-Display Mobile | Current | 0:00:01 | 21-Nov-2026 18:13:23 |
| Weather-Display Month report | Current | 18:02:15 | 21-Nov-2026 00:11:09 |
| WXSIM Forecast | Current | 5:13:24 | 21-Nov-2026 13:00:00 |

