Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 84% |
Average dewpoint | 8.4°C |
Average barometer | 1023.7 hPa |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 198° (SSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 16:33 |
Maximum temperature | 13.6°C on 01 at 08:14 |
Minimum temperature | 8.4°C on 01 at 03:35 |
Maximum humidity | 91% on 01 at 07:16 |
Minimum humidity | 72% on 01 at 10:06 |
Maximum pressure | 1026.4 hPa on 01 at 00:17 |
Minimum pressure | 1021.5 hPa on 01 at 00:00 |
Maximum windspeed | 5.8 mph on 01 at 20:45 |
Maximum gust speed | 9.2 mph from 160 °(SSE) on 01 at 17:56 |
Maximum heat index | 13.6°C on 01 at 10:56 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 82% |
Average dewpoint | 9.2°C |
Average barometer | 1021.2 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 158° (SSE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:58 |
Maximum temperature | 16.9°C on 02 at 16:42 |
Minimum temperature | 9.3°C on 02 at 05:51 |
Maximum humidity | 90% on 02 at 07:27 |
Minimum humidity | 59% on 02 at 16:41 |
Maximum pressure | 1022.0 hPa on 02 at 11:24 |
Minimum pressure | 1020.6 hPa on 02 at 05:12 |
Maximum windspeed | 6.9 mph on 02 at 12:03 |
Maximum gust speed | 10.4 mph from 168 °(SSE) on 02 at 12:04 |
Maximum heat index | 16.9°C on 02 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 80% |
Average dewpoint | 9.8°C |
Average barometer | 1020.7 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 173° (S) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:57 |
Maximum temperature | 16.4°C on 03 at 14:35 |
Minimum temperature | 11.4°C on 03 at 04:04 |
Maximum humidity | 88% on 03 at 07:16 |
Minimum humidity | 63% on 03 at 14:04 |
Maximum pressure | 1021.8 hPa on 03 at 11:13 |
Minimum pressure | 1019.7 hPa on 03 at 17:57 |
Maximum windspeed | 6.9 mph on 03 at 15:03 |
Maximum gust speed | 11.5 mph from 291 °(WNW) on 03 at 14:58 |
Maximum heat index | 16.4°C on 03 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 81% |
Average dewpoint | 10.9°C |
Average barometer | 1019.7 hPa |
Average windspeed | 3.6 mph |
Average gustspeed | 6.3 mph |
Average direction | 261° (W) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 19.0°C on 04 at 13:35 |
Minimum temperature | 9.9°C on 04 at 23:59 |
Maximum humidity | 92% on 04 at 07:23 |
Minimum humidity | 65% on 04 at 14:27 |
Maximum pressure | 1021.2 hPa on 04 at 23:59 |
Minimum pressure | 1018.3 hPa on 04 at 18:53 |
Maximum windspeed | 9.2 mph on 04 at 18:46 |
Maximum gust speed | 15.0 mph from 283 °(WNW) on 04 at 17:59 |
Maximum heat index | 19.0°C on 04 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 79% |
Average dewpoint | 10.3°C |
Average barometer | 1024.0 hPa |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 271° (W) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 19.7°C on 05 at 13:05 |
Minimum temperature | 7.7°C on 05 at 02:53 |
Maximum humidity | 93% on 05 at 06:54 |
Minimum humidity | 59% on 05 at 12:02 |
Maximum pressure | 1025.8 hPa on 05 at 23:33 |
Minimum pressure | 1021.1 hPa on 05 at 00:05 |
Maximum windspeed | 8.1 mph on 05 at 15:25 |
Maximum gust speed | 12.7 mph from 233 °(SW) on 05 at 13:06 |
Maximum heat index | 19.7°C on 05 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 80% |
Average dewpoint | 11.0°C |
Average barometer | 1025.8 hPa |
Average windspeed | 3.7 mph |
Average gustspeed | 6.2 mph |
Average direction | 265° (W) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 20.7°C on 06 at 13:35 |
Minimum temperature | 9.2°C on 06 at 04:51 |
Maximum humidity | 93% on 06 at 08:00 |
Minimum humidity | 61% on 06 at 13:31 |
Maximum pressure | 1026.9 hPa on 06 at 08:07 |
Minimum pressure | 1024.7 hPa on 06 at 17:28 |
Maximum windspeed | 9.2 mph on 06 at 15:49 |
Maximum gust speed | 13.8 mph from 209 °(SSW) on 06 at 17:18 |
Maximum heat index | 24.3°C on 06 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 79% |
Average dewpoint | 12.0°C |
Average barometer | 1025.2 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 28° (NNE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 21.2°C on 07 at 15:57 |
Minimum temperature | 11.9°C on 07 at 23:59 |
Maximum humidity | 89% on 07 at 05:28 |
Minimum humidity | 59% on 07 at 16:14 |
Maximum pressure | 1027.6 hPa on 07 at 23:58 |
Minimum pressure | 1023.9 hPa on 07 at 03:12 |
Maximum windspeed | 9.2 mph on 07 at 16:26 |
Maximum gust speed | 13.8 mph from 175 °(S) on 07 at 14:13 |
Maximum heat index | 24.5°C on 07 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 77% |
Average dewpoint | 10.0°C |
Average barometer | 1027.7 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 105° (ESE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.1°C on 08 at 11:29 |
Minimum temperature | 9.8°C on 08 at 06:36 |
Maximum humidity | 90% on 08 at 06:44 |
Minimum humidity | 64% on 08 at 14:56 |
Maximum pressure | 1029.0 hPa on 08 at 09:06 |
Minimum pressure | 1026.4 hPa on 08 at 19:21 |
Maximum windspeed | 8.1 mph on 08 at 17:12 |
Maximum gust speed | 13.8 mph from 133 °(SE) on 08 at 01:45 |
Maximum heat index | 18.1°C on 08 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 78% |
Average dewpoint | 10.6°C |
Average barometer | 1023.1 hPa |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 112° (ESE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 18.4°C on 09 at 17:46 |
Minimum temperature | 8.8°C on 09 at 05:31 |
Maximum humidity | 85% on 09 at 00:06 |
Minimum humidity | 73% on 09 at 13:41 |
Maximum pressure | 1027.2 hPa on 09 at 00:04 |
Minimum pressure | 1018.1 hPa on 09 at 23:56 |
Maximum windspeed | 11.5 mph on 09 at 09:48 |
Maximum gust speed | 15.0 mph from 115 °(ESE) on 09 at 09:13 |
Maximum heat index | 18.4°C on 09 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 83% |
Average dewpoint | 12.1°C |
Average barometer | 1015.9 hPa |
Average windspeed | 5.8 mph |
Average gustspeed | 10.0 mph |
Average direction | 238° (WSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 144.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 19.8°C on 10 at 15:14 |
Minimum temperature | 12.6°C on 10 at 23:38 |
Maximum humidity | 93% on 10 at 11:59 |
Minimum humidity | 63% on 10 at 15:26 |
Maximum pressure | 1018.3 hPa on 10 at 00:28 |
Minimum pressure | 1013.7 hPa on 10 at 23:58 |
Maximum windspeed | 10.4 mph on 10 at 21:13 |
Maximum gust speed | 19.6 mph from 258 °(WSW) on 10 at 15:38 |
Maximum heat index | 19.8°C on 10 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 86% |
Average dewpoint | 11.2°C |
Average barometer | 1011.7 hPa |
Average windspeed | 7.1 mph |
Average gustspeed | 12.0 mph |
Average direction | 241° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 145.8 mm |
Maximum rain per minute | 0.2 mm on 11 at 15:05 |
Maximum temperature | 15.9°C on 11 at 19:02 |
Minimum temperature | 11.1°C on 11 at 23:59 |
Maximum humidity | 94% on 11 at 15:53 |
Minimum humidity | 72% on 11 at 20:35 |
Maximum pressure | 1016.5 hPa on 11 at 23:58 |
Minimum pressure | 1008.8 hPa on 11 at 15:53 |
Maximum windspeed | 16.1 mph on 11 at 14:51 |
Maximum gust speed | 25.3 mph from 259 °(W) on 11 at 14:53 |
Maximum heat index | 15.9°C on 11 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 79% |
Average dewpoint | 10.0°C |
Average barometer | 1019.1 hPa |
Average windspeed | 5.7 mph |
Average gustspeed | 9.4 mph |
Average direction | 253° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 145.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 18.9°C on 12 at 12:26 |
Minimum temperature | 10.0°C on 12 at 05:24 |
Maximum humidity | 92% on 12 at 07:00 |
Minimum humidity | 55% on 12 at 11:38 |
Maximum pressure | 1020.4 hPa on 12 at 23:40 |
Minimum pressure | 1016.5 hPa on 12 at 00:02 |
Maximum windspeed | 11.5 mph on 12 at 16:38 |
Maximum gust speed | 18.4 mph from 229 °(SW) on 12 at 17:40 |
Maximum heat index | 18.9°C on 12 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 79% |
Average dewpoint | 10.7°C |
Average barometer | 1021.1 hPa |
Average windspeed | 6.4 mph |
Average gustspeed | 10.7 mph |
Average direction | 250° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 145.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 18.9°C on 13 at 13:23 |
Minimum temperature | 9.8°C on 13 at 23:59 |
Maximum humidity | 89% on 13 at 23:12 |
Minimum humidity | 63% on 13 at 13:20 |
Maximum pressure | 1022.2 hPa on 13 at 10:14 |
Minimum pressure | 1019.9 hPa on 13 at 02:54 |
Maximum windspeed | 12.7 mph on 13 at 16:54 |
Maximum gust speed | 20.7 mph from 252 °(WSW) on 13 at 16:36 |
Maximum heat index | 18.9°C on 13 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 80% |
Average dewpoint | 10.3°C |
Average barometer | 1021.1 hPa |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 116° (ESE) |
Rainfall for month | 2.4 mm |
Rainfall for year | 145.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 18.7°C on 14 at 12:44 |
Minimum temperature | 7.9°C on 14 at 04:27 |
Maximum humidity | 95% on 14 at 07:08 |
Minimum humidity | 67% on 14 at 13:46 |
Maximum pressure | 1022.7 hPa on 14 at 09:06 |
Minimum pressure | 1017.9 hPa on 14 at 23:58 |
Maximum windspeed | 10.4 mph on 14 at 15:43 |
Maximum gust speed | 13.8 mph from 128 °(SE) on 14 at 12:51 |
Maximum heat index | 18.7°C on 14 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 86% |
Average dewpoint | 12.9°C |
Average barometer | 1013.6 hPa |
Average windspeed | 4.8 mph |
Average gustspeed | 8.1 mph |
Average direction | 82° (E) |
Rainfall for month | 12.4 mm |
Rainfall for year | 155.8 mm |
Maximum rain per minute | 0.2 mm on 15 at 19:42 |
Maximum temperature | 19.1°C on 15 at 17:37 |
Minimum temperature | 13.2°C on 15 at 06:48 |
Maximum humidity | 92% on 15 at 12:11 |
Minimum humidity | 77% on 15 at 18:36 |
Maximum pressure | 1018.2 hPa on 15 at 00:11 |
Minimum pressure | 1008.9 hPa on 15 at 22:22 |
Maximum windspeed | 11.5 mph on 15 at 12:09 |
Maximum gust speed | 18.4 mph from 101 °(E) on 15 at 13:35 |
Maximum heat index | 19.1°C on 15 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 15.7°C |
Average humidity | 89% |
Average dewpoint | 13.8°C |
Average barometer | 1014.8 hPa |
Average windspeed | 4.1 mph |
Average gustspeed | 7.2 mph |
Average direction | 219° (SW) |
Rainfall for month | 18.8 mm |
Rainfall for year | 162.2 mm |
Maximum rain per minute | 5.0 mm on 16 at 12:19 |
Maximum temperature | 19.7°C on 16 at 11:27 |
Minimum temperature | 13.7°C on 16 at 23:59 |
Maximum humidity | 95% on 16 at 08:09 |
Minimum humidity | 78% on 16 at 18:22 |
Maximum pressure | 1018.3 hPa on 16 at 23:57 |
Minimum pressure | 1009.4 hPa on 16 at 01:49 |
Maximum windspeed | 12.7 mph on 16 at 15:33 |
Maximum gust speed | 19.6 mph from 263 °(W) on 16 at 15:32 |
Maximum heat index | 19.7°C on 16 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 87% |
Average dewpoint | 13.7°C |
Average barometer | 1017.1 hPa |
Average windspeed | 5.4 mph |
Average gustspeed | 8.0 mph |
Average direction | 113° (ESE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 163.8 mm |
Maximum rain per minute | 0.6 mm on 17 at 19:41 |
Maximum temperature | 19.3°C on 17 at 16:00 |
Minimum temperature | 13.2°C on 17 at 23:59 |
Maximum humidity | 94% on 17 at 08:12 |
Minimum humidity | 68% on 17 at 17:38 |
Maximum pressure | 1019.0 hPa on 17 at 09:17 |
Minimum pressure | 1013.6 hPa on 17 at 17:56 |
Maximum windspeed | 12.7 mph on 17 at 18:08 |
Maximum gust speed | 19.6 mph from 180 °(S) on 17 at 18:21 |
Maximum heat index | 19.3°C on 17 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 85% |
Average dewpoint | 12.7°C |
Average barometer | 1018.7 hPa |
Average windspeed | 5.0 mph |
Average gustspeed | 7.7 mph |
Average direction | 120° (ESE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 163.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:58 |
Maximum temperature | 17.9°C on 18 at 12:53 |
Minimum temperature | 11.9°C on 18 at 05:06 |
Maximum humidity | 94% on 18 at 07:24 |
Minimum humidity | 76% on 18 at 12:23 |
Maximum pressure | 1021.8 hPa on 18 at 10:22 |
Minimum pressure | 1013.6 hPa on 18 at 22:07 |
Maximum windspeed | 11.5 mph on 18 at 19:58 |
Maximum gust speed | 16.1 mph from 121 °(ESE) on 18 at 22:30 |
Maximum heat index | 17.9°C on 18 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 81% |
Average dewpoint | 12.3°C |
Average barometer | 1018.6 hPa |
Average windspeed | 3.8 mph |
Average gustspeed | 6.4 mph |
Average direction | 253° (WSW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 175.8 mm |
Maximum rain per minute | 1.2 mm on 19 at 18:48 |
Maximum temperature | 20.4°C on 19 at 13:39 |
Minimum temperature | 12.4°C on 19 at 23:45 |
Maximum humidity | 93% on 19 at 08:17 |
Minimum humidity | 53% on 19 at 17:08 |
Maximum pressure | 1021.1 hPa on 19 at 22:13 |
Minimum pressure | 1014.6 hPa on 19 at 02:01 |
Maximum windspeed | 10.4 mph on 19 at 14:32 |
Maximum gust speed | 15.0 mph from 240 °(WSW) on 19 at 14:32 |
Maximum heat index | 25.1°C on 19 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 87% |
Average dewpoint | 11.6°C |
Average barometer | 1019.4 hPa |
Average windspeed | 4.3 mph |
Average gustspeed | 7.3 mph |
Average direction | 248° (WSW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 178.0 mm |
Maximum rain per minute | 0.2 mm on 20 at 09:36 |
Maximum temperature | 17.7°C on 20 at 15:23 |
Minimum temperature | 11.4°C on 20 at 11:04 |
Maximum humidity | 92% on 20 at 10:03 |
Minimum humidity | 70% on 20 at 15:53 |
Maximum pressure | 1021.2 hPa on 20 at 23:52 |
Minimum pressure | 1018.3 hPa on 20 at 12:28 |
Maximum windspeed | 12.7 mph on 20 at 20:15 |
Maximum gust speed | 21.9 mph from 190 °(S) on 20 at 19:20 |
Maximum heat index | 17.7°C on 20 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 77% |
Average dewpoint | 11.1°C |
Average barometer | 1021.3 hPa |
Average windspeed | 3.9 mph |
Average gustspeed | 6.9 mph |
Average direction | 248° (WSW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 178.0 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:56 |
Maximum temperature | 20.6°C on 21 at 13:12 |
Minimum temperature | 11.9°C on 21 at 23:56 |
Maximum humidity | 91% on 21 at 02:16 |
Minimum humidity | 52% on 21 at 13:33 |
Maximum pressure | 1023.0 hPa on 21 at 08:50 |
Minimum pressure | 1019.3 hPa on 21 at 23:51 |
Maximum windspeed | 9.2 mph on 21 at 18:07 |
Maximum gust speed | 17.3 mph from 239 °(WSW) on 21 at 02:16 |
Maximum heat index | 25.0°C on 21 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 21 |
Average temperature | 14.4°C; diff from climate av: +0.9°C |
Average humidity | 82% |
Average dewpoint | 11.2°C |
Average barometer | 1020.2 hPa |
Average windspeed | 4.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 221° (SW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 178.0 mm |
Maximum rain per minute | 5.0 mm on 16 at 12:19 |
Maximum temperature | 21.2°C on 07 at 15:57 |
Minimum temperature | 7.7°C on 05 at 02:53 |
Maximum humidity | 95% on 16 at 08:09 |
Minimum humidity | 52% on 21 at 13:33 |
Maximum pressure | 1029.0 hPa on 08 at 09:06 |
Minimum pressure | 1008.8 hPa on 11 at 15:53 |
Maximum windspeed | 16.1 mph from 259°(W) on 11 at 14:51 |
Maximum gust speed | 25.3 mph from 225°(SW) on 11 at 14:53 |
Maximum heat index | 25.1°C on 19 at 17:03 |
Avg daily max temp | 18.6°C |
Avg daily min temp | 10.7°C |
Growing degrees days | 312.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.6 mm |
404.0 W/mē |
1.6 uv |
02 03:36hrs |
ET :2.7 mm |
995.0 W/mē |
3.7 uv |
03 00:12hrs |
ET :1.9 mm |
612.0 W/mē |
2.5 uv |
04 04:36hrs |
ET :2.8 mm |
1139.0 W/mē |
3.9 uv |
05 06:42hrs |
ET :3.3 mm |
1093.0 W/mē |
3.9 uv |
06 08:12hrs |
ET :4.2 mm |
895.0 W/mē |
3.8 uv |
07 03:12hrs |
ET :3.1 mm |
1107.0 W/mē |
4.3 uv |
08 12:06hrs |
ET :4.4 mm |
891.0 W/mē |
4.0 uv |
09 09:12hrs |
ET :3.5 mm |
974.0 W/mē |
4.2 uv |
10 03:36hrs |
ET :3.0 mm |
1063.0 W/mē |
4.4 uv |
11 01:06hrs |
ET :1.8 mm |
490.0 W/mē |
1.6 uv |
12 07:30hrs |
ET :4.2 mm |
1165.0 W/mē |
4.1 uv |
13 07:06hrs |
ET :4.7 mm |
1078.0 W/mē |
4.0 uv |
14 10:36hrs |
ET :4.3 mm |
904.0 W/mē |
3.7 uv |
15 00:18hrs |
ET :1.8 mm |
482.0 W/mē |
1.1 uv |
16 02:36hrs |
ET :2.5 mm |
1097.0 W/mē |
4.1 uv |
17 06:24hrs |
ET :3.6 mm |
1151.0 W/mē |
4.7 uv |
18 05:36hrs |
ET :3.4 mm |
944.0 W/mē |
4.5 uv |
19 09:42hrs |
ET :4.8 mm |
946.0 W/mē |
4.3 uv |
20 04:06hrs |
ET :3.0 mm |
1146.0 W/mē |
4.5 uv |
21 09:24hrs |
ET :4.5 mm |
1099.0 W/mē |
5.2 uv |
Daily Rain Totals |
01.2 mm on 1 |
01.2 mm on 11 |
10.0 mm on 15 |
06.4 mm on 16 |
01.6 mm on 17 |
12.0 mm on 19 |
02.2 mm on 20 |