Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 1.1°C |
Average humidity | 95% |
Average dewpoint | 0.5°C |
Average barometer | 1012.1 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 3.8°C on 01 at 00:00 |
Minimum temperature | -0.9°C on 01 at 08:34 |
Maximum humidity | 97% on 01 at 10:42 |
Minimum humidity | 94% on 01 at 16:11 |
Maximum pressure | 1015.0 hPa on 01 at 23:49 |
Minimum pressure | 1009.2 hPa on 01 at 00:01 |
Maximum windspeed | 2.3 mph on 01 at 11:49 |
Maximum gust speed | 8.1 mph from 08 °(N) on 01 at 11:36 |
Maximum heat index | 3.8°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 90% |
Average dewpoint | 1.9°C |
Average barometer | 1016.1 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 20:13 |
Maximum temperature | 5.3°C on 02 at 13:52 |
Minimum temperature | 0.9°C on 02 at 23:59 |
Maximum humidity | 95% on 02 at 01:31 |
Minimum humidity | 79% on 02 at 13:59 |
Maximum pressure | 1017.4 hPa on 02 at 09:59 |
Minimum pressure | 1014.9 hPa on 02 at 00:11 |
Maximum windspeed | 1.2 mph on 02 at 23:23 |
Maximum gust speed | 9.2 mph from 347 °(NNW) on 02 at 04:25 |
Maximum heat index | 5.3°C on 02 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 90% |
Average dewpoint | 1.9°C |
Average barometer | 1016.8 hPa |
Average windspeed | 0.8 mph |
Average gustspeed | 3.8 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 5.8°C on 03 at 14:54 |
Minimum temperature | 0.8°C on 03 at 03:35 |
Maximum humidity | 93% on 03 at 09:48 |
Minimum humidity | 85% on 03 at 15:08 |
Maximum pressure | 1018.6 hPa on 03 at 22:57 |
Minimum pressure | 1015.6 hPa on 03 at 04:13 |
Maximum windspeed | 9.2 mph on 03 at 12:54 |
Maximum gust speed | 18.4 mph from 05 °(N) on 03 at 09:12 |
Maximum heat index | 5.8°C on 03 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 85% |
Average dewpoint | 2.2°C |
Average barometer | 1018.1 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 8.3 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 6.1°C on 04 at 12:40 |
Minimum temperature | 2.8°C on 04 at 07:20 |
Maximum humidity | 89% on 04 at 07:36 |
Minimum humidity | 79% on 04 at 19:01 |
Maximum pressure | 1019.3 hPa on 04 at 23:55 |
Minimum pressure | 1016.7 hPa on 04 at 13:55 |
Maximum windspeed | 9.2 mph on 04 at 17:16 |
Maximum gust speed | 23.0 mph from 032 °(NNE) on 04 at 17:28 |
Maximum heat index | 6.1°C on 04 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 85% |
Average dewpoint | 1.6°C |
Average barometer | 1019.1 hPa |
Average windspeed | 2.0 mph |
Average gustspeed | 7.6 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 5.3°C on 05 at 15:13 |
Minimum temperature | 2.6°C on 05 at 04:12 |
Maximum humidity | 87% on 05 at 23:40 |
Minimum humidity | 81% on 05 at 14:58 |
Maximum pressure | 1019.8 hPa on 05 at 10:19 |
Minimum pressure | 1018.2 hPa on 05 at 13:40 |
Maximum windspeed | 8.1 mph on 05 at 10:20 |
Maximum gust speed | 19.6 mph from 039 °(NE) on 05 at 17:08 |
Maximum heat index | 5.3°C on 05 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 90% |
Average dewpoint | 1.9°C |
Average barometer | 1019.0 hPa |
Average windspeed | 0.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.2 mm on 06 at 10:38 |
Maximum temperature | 5.4°C on 06 at 14:44 |
Minimum temperature | 0.4°C on 06 at 23:59 |
Maximum humidity | 94% on 06 at 23:53 |
Minimum humidity | 86% on 06 at 15:46 |
Maximum pressure | 1019.8 hPa on 06 at 21:54 |
Minimum pressure | 1018.2 hPa on 06 at 14:32 |
Maximum windspeed | 8.1 mph on 06 at 02:56 |
Maximum gust speed | 16.1 mph from 033 °(NNE) on 06 at 03:01 |
Maximum heat index | 5.4°C on 06 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | -0.0°C |
Average humidity | 94% |
Average dewpoint | -0.8°C |
Average barometer | 1018.8 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 1.2°C on 07 at 14:51 |
Minimum temperature | -0.8°C on 07 at 18:02 |
Maximum humidity | 96% on 07 at 23:59 |
Minimum humidity | 91% on 07 at 15:21 |
Maximum pressure | 1019.9 hPa on 07 at 09:45 |
Minimum pressure | 1017.4 hPa on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 09:54 |
Maximum gust speed | 9.2 mph from 308 °(NW) on 07 at 09:53 |
Maximum heat index | 1.2°C on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 0.9°C |
Average humidity | 95% |
Average dewpoint | 0.1°C |
Average barometer | 1018.1 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 22° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.2 mm on 08 at 09:01 |
Maximum temperature | 2.9°C on 08 at 14:51 |
Minimum temperature | -1.9°C on 08 at 06:49 |
Maximum humidity | 97% on 08 at 11:09 |
Minimum humidity | 91% on 08 at 16:43 |
Maximum pressure | 1021.9 hPa on 08 at 23:57 |
Minimum pressure | 1016.3 hPa on 08 at 04:56 |
Maximum windspeed | 2.3 mph on 08 at 21:59 |
Maximum gust speed | 8.1 mph from 036 °(NE) on 08 at 21:49 |
Maximum heat index | 2.9°C on 08 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 94% |
Average dewpoint | 0.3°C |
Average barometer | 1026.0 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 10° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 3.5°C on 09 at 14:27 |
Minimum temperature | -0.8°C on 09 at 23:59 |
Maximum humidity | 96% on 09 at 23:59 |
Minimum humidity | 91% on 09 at 16:08 |
Maximum pressure | 1028.4 hPa on 09 at 21:34 |
Minimum pressure | 1021.9 hPa on 09 at 00:04 |
Maximum windspeed | 2.3 mph on 09 at 08:35 |
Maximum gust speed | 9.2 mph from 046 °(NE) on 09 at 02:02 |
Maximum heat index | 3.5°C on 09 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 96% |
Average dewpoint | 0.2°C |
Average barometer | 1026.6 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 306° (NW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 4.4°C on 10 at 23:59 |
Minimum temperature | -1.6°C on 10 at 07:22 |
Maximum humidity | 97% on 10 at 23:59 |
Minimum humidity | 95% on 10 at 16:19 |
Maximum pressure | 1028.2 hPa on 10 at 00:05 |
Minimum pressure | 1023.9 hPa on 10 at 23:56 |
Maximum windspeed | 3.5 mph on 10 at 03:15 |
Maximum gust speed | 6.9 mph from 301 °(WNW) on 10 at 03:16 |
Maximum heat index | 4.4°C on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 90% |
Average dewpoint | 5.9°C |
Average barometer | 1019.5 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 261° (W) |
Rainfall for month | 1.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 9.2°C on 11 at 23:59 |
Minimum temperature | 3.8°C on 11 at 00:04 |
Maximum humidity | 97% on 11 at 00:27 |
Minimum humidity | 84% on 11 at 18:32 |
Maximum pressure | 1024.1 hPa on 11 at 00:11 |
Minimum pressure | 1014.0 hPa on 11 at 23:59 |
Maximum windspeed | 10.4 mph on 11 at 23:52 |
Maximum gust speed | 20.7 mph from 243 °(WSW) on 11 at 23:35 |
Maximum heat index | 9.2°C on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 92% |
Average dewpoint | 7.0°C |
Average barometer | 1015.0 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 289° (WNW) |
Rainfall for month | 6.8 mm |
Rainfall for year | 7.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 12:17 |
Maximum temperature | 9.8°C on 12 at 11:59 |
Minimum temperature | 4.8°C on 12 at 23:49 |
Maximum humidity | 97% on 12 at 11:56 |
Minimum humidity | 87% on 12 at 21:16 |
Maximum pressure | 1021.3 hPa on 12 at 23:42 |
Minimum pressure | 1010.8 hPa on 12 at 05:51 |
Maximum windspeed | 17.3 mph on 12 at 01:20 |
Maximum gust speed | 26.5 mph from 221 °(SW) on 12 at 05:41 |
Maximum heat index | 9.8°C on 12 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 94% |
Average dewpoint | 7.3°C |
Average barometer | 1019.2 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 298° (WNW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 8.4 mm |
Maximum rain per minute | 0.2 mm on 13 at 04:33 |
Maximum temperature | 10.4°C on 13 at 16:36 |
Minimum temperature | 4.8°C on 13 at 00:01 |
Maximum humidity | 96% on 13 at 10:01 |
Minimum humidity | 91% on 13 at 18:00 |
Maximum pressure | 1021.1 hPa on 13 at 00:05 |
Minimum pressure | 1018.1 hPa on 13 at 14:38 |
Maximum windspeed | 3.5 mph on 13 at 11:14 |
Maximum gust speed | 15.0 mph from 237 °(WSW) on 13 at 10:49 |
Maximum heat index | 10.4°C on 13 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 92% |
Average dewpoint | 7.0°C |
Average barometer | 1016.8 hPa |
Average windspeed | 0.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 314° (NW) |
Rainfall for month | 10.4 mm |
Rainfall for year | 11.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 12:50 |
Maximum temperature | 10.3°C on 14 at 11:15 |
Minimum temperature | 4.0°C on 14 at 23:59 |
Maximum humidity | 97% on 14 at 11:13 |
Minimum humidity | 82% on 14 at 16:53 |
Maximum pressure | 1024.8 hPa on 14 at 23:59 |
Minimum pressure | 1012.8 hPa on 14 at 09:27 |
Maximum windspeed | 11.5 mph on 14 at 16:16 |
Maximum gust speed | 23.0 mph from 286 °(WNW) on 14 at 16:53 |
Maximum heat index | 10.3°C on 14 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 86% |
Average dewpoint | 1.5°C |
Average barometer | 1029.3 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.4 mph |
Average direction | 57° (ENE) |
Rainfall for month | 10.4 mm |
Rainfall for year | 11.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 5.6°C on 15 at 23:31 |
Minimum temperature | 0.7°C on 15 at 08:09 |
Maximum humidity | 93% on 15 at 09:27 |
Minimum humidity | 76% on 15 at 23:59 |
Maximum pressure | 1031.4 hPa on 15 at 10:54 |
Minimum pressure | 1024.8 hPa on 15 at 00:01 |
Maximum windspeed | 5.8 mph on 15 at 23:58 |
Maximum gust speed | 16.1 mph from 148 °(SSE) on 15 at 23:19 |
Maximum heat index | 5.6°C on 15 at 23:31 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 87% |
Average dewpoint | 5.1°C |
Average barometer | 1020.3 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 193° (SSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 15.4 mm |
Maximum rain per minute | 0.2 mm on 16 at 11:23 |
Maximum temperature | 10.2°C on 16 at 14:24 |
Minimum temperature | 4.6°C on 16 at 05:20 |
Maximum humidity | 96% on 16 at 12:54 |
Minimum humidity | 73% on 16 at 02:44 |
Maximum pressure | 1029.0 hPa on 16 at 00:02 |
Minimum pressure | 1015.3 hPa on 16 at 13:06 |
Maximum windspeed | 10.4 mph on 16 at 08:22 |
Maximum gust speed | 19.6 mph from 189 °(S) on 16 at 07:44 |
Maximum heat index | 10.2°C on 16 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 85% |
Average dewpoint | 4.0°C |
Average barometer | 1024.7 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.6 mph |
Average direction | 291° (WNW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 15.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 8.5°C on 17 at 14:39 |
Minimum temperature | 4.7°C on 17 at 23:33 |
Maximum humidity | 93% on 17 at 23:59 |
Minimum humidity | 72% on 17 at 14:47 |
Maximum pressure | 1027.7 hPa on 17 at 18:27 |
Minimum pressure | 1020.1 hPa on 17 at 01:03 |
Maximum windspeed | 2.3 mph on 17 at 14:08 |
Maximum gust speed | 11.5 mph from 339 °(NNW) on 17 at 09:46 |
Maximum heat index | 8.5°C on 17 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 17 |
Average temperature | 4.2°C; diff from climate av: -2.7°C |
Average humidity | 91% |
Average dewpoint | 2.8°C |
Average barometer | 1019.8 hPa |
Average windspeed | 0.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 348° (NNW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.2 mm on 16 at 11:23 |
Maximum temperature | 10.4°C on 13 at 16:36 |
Minimum temperature | -1.9°C on 08 at 06:49 |
Maximum humidity | 97% on 14 at 11:13 |
Minimum humidity | 72% on 17 at 14:47 |
Maximum pressure | 1031.4 hPa on 15 at 10:54 |
Minimum pressure | 1009.2 hPa on 01 at 00:01 |
Maximum windspeed | 17.3 mph from 221°(SW) on 12 at 01:20 |
Maximum gust speed | 26.5 mph from 270°(W) on 12 at 05:41 |
Maximum heat index | 10.4°C on 13 at 16:36 |
Avg daily max temp | 6.3°C |
Avg daily min temp | 1.7°C |
Growing degrees days :138.9 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:48hrs |
ET :0.1 mm |
185.0 W/mē |
0.0 uv |
02 00:36hrs |
ET :0.1 mm |
134.0 W/mē |
0.0 uv |
03 02:06hrs |
ET :0.2 mm |
146.0 W/mē |
0.0 uv |
04 00:06hrs |
ET :0.2 mm |
197.0 W/mē |
0.0 uv |
05 00:12hrs |
ET :0.3 mm |
158.0 W/mē |
0.0 uv |
06 00:42hrs |
ET :0.2 mm |
121.0 W/mē |
0.0 uv |
07 00:36hrs |
ET :0.1 mm |
179.0 W/mē |
0.0 uv |
08 01:12hrs |
ET :0.1 mm |
169.0 W/mē |
0.0 uv |
09 00:48hrs |
ET :0.1 mm |
193.0 W/mē |
0.0 uv |
10 01:30hrs |
ET :0.1 mm |
179.0 W/mē |
0.0 uv |
11 01:54hrs |
ET :0.3 mm |
243.0 W/mē |
0.0 uv |
12 00:06hrs |
ET :0.2 mm |
149.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.1 mm |
127.0 W/mē |
0.0 uv |
14 00:12hrs |
ET :0.1 mm |
100.0 W/mē |
0.0 uv |
15 01:48hrs |
ET :0.2 mm |
236.0 W/mē |
0.0 uv |
16 00:24hrs |
ET :0.3 mm |
330.0 W/mē |
0.0 uv |
17 00:54hrs |
ET :0.2 mm |
243.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.2 mm on 2 |
00.6 mm on 6 |
00.2 mm on 8 |
05.8 mm on 12 |
00.6 mm on 13 |
03.0 mm on 14 |
04.0 mm on 16 |