UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06-Jul-2022 04:42:35 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
COLNE,LANCASHIRE | 1.5 | 218 mi (351 km) | 06-Jul-2022 02:55:34 | Map |
ENGLISH CHANNEL | 1.7 | 95 mi (153 km) | 05-Jul-2022 06:36:32 | Map |
ASHFIELD,NOTTS | 1.7 | 161 mi (259 km) | 04-Jul-2022 14:54:47 | Map |
MULL,ARGYLL & BUTE | 1.3 | 430 mi (692 km) | 01-Jul-2022 03:09:55 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 98 mi (158 km) | 28-Jun-2022 03:09:30 | Map |
LLANTHONY,GWENT | 1.3 | 115 mi (185 km) | 27-Jun-2022 18:30:24 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 373 mi (601 km) | 25-Jun-2022 04:08:22 | Map |
ENGLISH CHANNEL | 1.9 | 134 mi (216 km) | 24-Jun-2022 15:49:43 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 145 mi (233 km) | 23-Jun-2022 21:00:12 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 400 mi (644 km) | 22-Jun-2022 22:20:25 | Map |
NORTHERN NORTH SEA | 2.7 | 586 mi (943 km) | 21-Jun-2022 16:56:22 | Map |
IRISH SEA | 1.7 | 235 mi (379 km) | 21-Jun-2022 12:53:11 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 233 mi (374 km) | 19-Jun-2022 07:53:10 | Map |
SOUTHERN NORTH SEA | 1.6 | 184 mi (295 km) | 17-Jun-2022 18:32:15 | Map |
HARTSOP,CUMBRIA | 1.1 | 266 mi (428 km) | 17-Jun-2022 08:33:27 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 501 mi (806 km) | 16-Jun-2022 02:03:01 | Map |
POOLEWE,HIGHLAND | 0.9 | 509 mi (819 km) | 15-Jun-2022 17:46:23 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 110 mi (177 km) | 15-Jun-2022 07:03:50 | Map |
COLONSAY,ARGYLL & BUTE | 0.8 | 420 mi (676 km) | 08-Jun-2022 19:02:50 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 214 mi (344 km) | 08-Jun-2022 07:57:04 | Map |
RAMSGILL,N YORKSHIRE | 0.4 | 233 mi (374 km) | 07-Jun-2022 04:45:06 | Map |
RAMPSIDE,CUMBRIA | 0.7 | 243 mi (391 km) | 07-Jun-2022 04:01:53 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 243 mi (391 km) | 06-Jun-2022 07:51:11 | Map |
CONSTANTINE,CORNWALL | 0.1 | 184 mi (296 km) | 03-Jun-2022 20:13:38 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 477 mi (768 km) | 03-Jun-2022 15:18:13 | Map |
COLNE,LANCASHIRE | 0.9 | 218 mi (350 km) | 03-Jun-2022 05:06:36 | Map |
COLNE,LANCASHIRE | 1.1 | 218 mi (351 km) | 02-Jun-2022 07:51:57 | Map |
ENGLISH CHANNEL | 1.8 | 87 mi (140 km) | 01-Jun-2022 20:47:30 | Map |
ENGLISH CHANNEL | 1.7 | 86 mi (139 km) | 01-Jun-2022 20:43:01 | Map |
MAREHAM-LE-FEN,LINCS | 1.3 | 168 mi (271 km) | 01-Jun-2022 19:15:29 | Map |
COLNE,LANCASHIRE | 2.7 | 218 mi (351 km) | 01-Jun-2022 02:51:22 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 396 mi (637 km) | 30-May-2022 21:53:13 | Map |
CENTRAL NORTH SEA | 2.4 | 443 mi (713 km) | 30-May-2022 17:15:39 | Map |
WEM,SHROPSHIRE | 3.8 | 156 mi (252 km) | 30-May-2022 15:36:57 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 363 mi (585 km) | 30-May-2022 08:59:17 | Map |
SALE,GTR MANCHESTER | 0.8 | 190 mi (305 km) | 30-May-2022 00:08:00 | Map |
SALE,GTR MANCHESTER | 2.3 | 190 mi (305 km) | 29-May-2022 21:40:37 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 233 mi (374 km) | 27-May-2022 10:40:06 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 233 mi (374 km) | 27-May-2022 09:19:24 | Map |
POOLEWE,HIGHLAND | 1.6 | 515 mi (829 km) | 26-May-2022 16:28:44 | Map |
SOUTHERN NORTH SEA | 2.1 | 226 mi (364 km) | 26-May-2022 05:50:48 | Map |
CENTRAL NORTH SEA | 3.0 | 565 mi (909 km) | 25-May-2022 11:26:08 | Map |
JURA,ARGYLL & BUTE | 0.8 | 399 mi (643 km) | 25-May-2022 06:30:00 | Map |
IRISH SEA | 0.4 | 241 mi (388 km) | 25-May-2022 02:14:10 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 473 mi (761 km) | 22-May-2022 23:34:14 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 243 mi (391 km) | 22-May-2022 21:11:16 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 418 mi (673 km) | 22-May-2022 19:34:01 | Map |
POOLEWE,HIGHLAND | 0.8 | 516 mi (830 km) | 21-May-2022 22:17:21 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 426 mi (686 km) | 21-May-2022 08:47:43 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 482 mi (776 km) | 20-May-2022 18:59:29 | Map |
WEM,SHROPSHIRE | 1.1 | 156 mi (251 km) | 20-May-2022 11:22:17 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 197 mi (316 km) | 19-May-2022 00:51:34 | Map |
IRISH SEA | 1.1 | 241 mi (388 km) | 18-May-2022 00:00:56 | Map |
LLANILAR,CEREDIGION | 0.7 | 164 mi (264 km) | 12-May-2022 22:04:25 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 168 mi (270 km) | 12-May-2022 04:57:24 | Map |
WATERBECK,D & G | 0.9 | 309 mi (498 km) | 11-May-2022 22:33:03 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 476 mi (767 km) | 11-May-2022 16:43:49 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 476 mi (766 km) | 11-May-2022 00:16:55 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 120 mi (193 km) | 10-May-2022 01:40:52 | Map |
SILVERDALE,STAFFS | 1.0 | 162 mi (261 km) | 09-May-2022 21:57:47 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 475 mi (764 km) | 08-May-2022 15:18:09 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 475 mi (764 km) | 08-May-2022 13:12:34 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 475 mi (764 km) | 08-May-2022 06:35:38 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 477 mi (768 km) | 08-May-2022 06:15:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 474 mi (763 km) | 08-May-2022 06:01:37 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 251 mi (404 km) | 07-May-2022 05:52:11 | Map |
66 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Based upon KML Data Feeds, with the permission of the British Geological Survey.
Historic Earthquake Location Map
Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0.
Instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0.