Trends as of 22/04/2021 at 23:40:00
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.8 | 0.0 | 0.0 | NE | 61 | 1027.1 | 0.0 |
5 minutes ago | 7.9 | 0.0 | 0.0 | NE | 60 | 1027.1 | 0.0 |
10 minutes ago | 7.9 | 0.0 | 0.0 | NE | 59 | 1027.1 | 0.0 |
15 minutes ago | 8.0 | 0.0 | 0.0 | NE | 58 | 1027.1 | 0.0 |
20 minutes ago | 8.1 | 0.0 | 0.0 | NE | 59 | 1027.1 | 0.0 |
30 minutes ago | 8.2 | 0.0 | 0.0 | ENE | 58 | 1027.0 | 0.0 |
45 minutes ago | 8.3 | 0.0 | 0.0 | NE | 59 | 1026.9 | 0.0 |
60 minutes ago | 8.4 | 0.0 | 0.0 | NE | 61 | 1026.8 | 0.0 |
75 minutes ago | 8.6 | 0.0 | 0.0 | NE | 63 | 1026.9 | 0.0 |
90 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 71 | 1026.9 | 0.0 |
105 minutes ago | 9.2 | 0.0 | 0.0 | ENE | 75 | 1026.9 | 0.0 |
120 minutes ago | 9.5 | 0.0 | 0.0 | ENE | 78 | 1026.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0mm (0.0mm last hour) | Today | 8 days since last rain on 14/04/2021 13:07:00 |
Yest. | 0.0mm | Week | 0.0mm over last 7 days. |
Month | 1.6mm (2 rain days this month) | Month | 0.0mm last month. |
Year | 147.6mm ( 50 rain days this year) | Year | 0.0mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.2 °C at 14:18:00 | Max > 30 °C | 0 days |
Yest. | 16.1 °C at 11:19:00 | Max > 25 °C | 0 days |
Month | 18.1 °C on 01/04/2021 | Warmest day | 14.4 °C on 01/04/2021 |
Year | 18.1 °C on 01/04/2021 | Warmest night | 9.4 °C on 01/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.7 °C at 05:13:00 | Min < 0 °C | 3 days |
Yest. | 5.9 °C at 01:59:00 | Min < -15 °C | 0 days |
Month | -1.6 °C on 07/04/2021 | Coldest day | 5.6 °C on 07/04/2021 |
Year | -2.2 °C on 24/01/2021 | Coldest night | 1.6 °C on 07/04/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1027.2hPa at 23:25:00 | Today | 4.7 °C at 05:13:00 |
Yest. | 1023.8hPa at 23:48:00 | Yest. | 5.9 °C at 01:59:00 |
Month | 1033.9hPa on 15/04/2021 | Month | -1.6 °C on 07/04/2021 |
Year | 1041.8hPa on 27/02/2021 | Year | -7.9 °C on 08/02/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.5mm | Today | 0.0mm |
Yest. | 2.6mm | Yest. | 0.0mm |
Month | 45.1mm | Month | 1.6mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 851 W/m2 at 13:03:00 | Today | 3.0 index at 12:32:00 |
Yest. | 911.0 W/m2 at 14:10:00 | Yest. | 2.7 index at 13:45:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0mph ENE | |
Gust | 0.0mph ENE | |
Gust/hr | 0.0mph | |
WIND GUST HIGHS | ||
Today | 0.0mph SSW at 00:07:00 | |
Yest. | 0.0mph at 00:07:00 | |
Month | 0.0mph on 01/04/2021 | |
Year | 37.0mph on 20/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0mph SW at 00:08:00 | |
Yest. | 0.0mph at 00:08:00 | |
Month | 0.0mph on 01/04/2021 | |
Year | 22.9mph on 11/02/2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 2085.87 miles |