Trends as of 23/05/2022 at 00:25:00
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.4 | 4.6 | 10.4 | E | 70 | 1013.9 | 0.0 |
5 minutes ago | 18.4 | 8.1 | 11.5 | ESE | 71 | 1014.0 | 0.0 |
10 minutes ago | 18.4 | 5.8 | 9.2 | SE | 72 | 1014.0 | 0.0 |
15 minutes ago | 18.4 | 8.1 | 10.4 | ESE | 70 | 1014.1 | 0.0 |
20 minutes ago | 18.1 | 4.6 | 8.1 | SE | 70 | 1014.5 | 0.0 |
30 minutes ago | 17.9 | 3.5 | 5.8 | ESE | 72 | 1014.5 | 0.0 |
45 minutes ago | 17.7 | 5.8 | 5.8 | SE | 74 | 1014.7 | 0.0 |
60 minutes ago | 17.6 | 4.6 | 6.9 | ESE | 76 | 1014.5 | 0.0 |
75 minutes ago | 17.4 | 3.5 | 8.1 | ESE | 78 | 1014.5 | 0.0 |
90 minutes ago | 17.4 | 3.5 | 8.1 | ESE | 77 | 1014.7 | 0.0 |
105 minutes ago | 17.3 | 4.6 | 6.9 | ESE | 76 | 1014.8 | 0.0 |
120 minutes ago | 17.2 | 5.8 | 6.9 | E | 73 | 1015.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0mm (0.0mm last hour) | Today | 2 days since last rain on 20/05/2022 09:37:00 |
Yest. | 0.0mm | Week | 22.2mm over last 7 days. |
Month | 34.6mm (0 rain days this month) | Month | 0.0mm last month. |
Year | 178.0mm ( 46 rain days this year) | Year | 0.0mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.7 °C at 00:20:00 | Max > 30 °C | 0 days |
Yest. | 19.1 °C at 13:20:00 | Max > 25 °C | 0 days |
Month | 21.2 °C on 07/05/2022 | Warmest day | 17.7 °C on 19/05/2022 |
Year | 21.2 °C on 07/05/2022 | Warmest night | 15.7 °C on 16/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.6 °C at 00:00:00 | Min < 0 °C | 0 days |
Yest. | 9.4 °C at 05:56:00 | Min < -15 °C | 0 days |
Month | 7.7 °C on 05/05/2022 | Coldest day | 12.1 °C on 01/05/2022 |
Year | -2.3 °C on 06/01/2022 | Coldest night | 10.0 °C on 02/05/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1007.7hPa at 00:00:00 | Today | 12.6 °C at 00:00:00 |
Yest. | 1019.4hPa at 00:00:00 | Yest. | 9.4 °C at 05:56:00 |
Month | 1029.0hPa on 08/05/2022 | Month | 6.3 °C on 05/05/2022 |
Year | 1042.5hPa on 18/03/2022 | Year | -5.2 °C on 01/04/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0mm | Today | 0.0mm |
Yest. | 4.4mm | Yest. | 0.0mm |
Month | 69.9mm | Month | 34.6mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00:00 | Today | 0.0 index at 00:00:00 |
Yest. | 1004.0 W/m2 at 12:55:00 | Yest. | 5.0 index at 12:54:00 |
Wind Data
CURRENT |
![]() |
|
Now | 6.4mph WNW | |
Gust | 0.0mph WNW | |
Gust/hr | 6.4mph | |
WIND GUST HIGHS | ||
Today | 10.4mph ESE at 12:56:00 | |
Yest. | 13.0mph at 12:56:00 | |
Month | 25.0mph on 11/05/2022 | |
Year | 57.0mph on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4mph NW at 00:00:00 | |
Yest. | 9.2mph at 12:18:00 | |
Month | 17.2mph on 11/05/2022 | |
Year | 33.9mph on 18/02/2022 | |
WIND RUN | ||
Today | 1.99 miles | |
Month | 2142.91 miles | |
Year | 17482.78 miles |