Trends as of 18/01/2021 at 09:50:00
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.8 | 0.0 | 0.0 | SW | 94 | 1024.5 | 0.0 |
5 minutes ago | 5.7 | 0.0 | 0.0 | W | 94 | 1024.5 | 0.0 |
10 minutes ago | 5.7 | 0.0 | 0.0 | SW | 94 | 1024.5 | 0.0 |
15 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 94 | 1024.6 | 0.0 |
20 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 94 | 1024.6 | 0.0 |
30 minutes ago | 5.5 | 0.0 | 0.0 | W | 95 | 1024.6 | 0.0 |
45 minutes ago | 5.2 | 0.0 | 0.0 | WSW | 95 | 1024.6 | 0.0 |
60 minutes ago | 5.2 | 0.0 | 0.0 | W | 95 | 1024.6 | 0.0 |
75 minutes ago | 5.1 | 0.0 | 0.0 | W | 94 | 1024.7 | 0.0 |
90 minutes ago | 5.1 | 0.0 | 0.0 | WSW | 94 | 1024.7 | 0.0 |
105 minutes ago | 5.2 | 0.0 | 0.0 | W | 95 | 1024.8 | 0.0 |
120 minutes ago | 5.2 | 0.0 | 0.0 | WNW | 95 | 1024.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0mm (0.0mm last hour) | Today | 1 day since last rain on 16/01/2021 11:22:00 |
Yest. | 0.0mm | Week | 13.4mm over last 7 days. |
Month | 14.4mm (7 rain days this month) | Month | 0.0mm last month. |
Year | 14.4mm ( 7 rain days this year) | Year | 0.0mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 09:46:00 | Max > 30 °C | 0 days |
Yest. | 8.5 °C at 14:29:00 | Max > 25 °C | 0 days |
Month | 10.4 °C on 13/01/2021 | Warmest day | 9.3 °C on 14/01/2021 |
Year | 10.4 °C on 13/01/2021 | Warmest night | 9.5 °C on 14/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.7 °C at 03:31:00 | Min < 0 °C | 5 days |
Yest. | 4.7 °C at 23:30:00 | Min < -15 °C | 0 days |
Month | -1.9 °C on 08/01/2021 | Coldest day | 0.0 °C on 07/01/2021 |
Year | -1.9 °C on 08/01/2021 | Coldest night | -0.5 °C on 10/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1026.8hPa at 00:41:00 | Today | 3.6 °C at 04:25:00 |
Yest. | 1027.7hPa at 18:26:00 | Yest. | 1.5 °C at 08:15:00 |
Month | 1031.4hPa on 15/01/2021 | Month | -5.3 °C on 10/01/2021 |
Year | 1031.4hPa on 15/01/2021 | Year | -5.3 °C on 10/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0mm | Today | 0.0mm |
Yest. | 0.3mm | Yest. | 0.0mm |
Month | 3.6mm | Month | 14.4mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 74 W/m2 at 09:49:00 | Today | 0.0 index at 00:00:00 |
Yest. | 243.0 W/m2 at 12:08:00 | Yest. | 0.0 index at 00:00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0mph W | |
Gust | 0.0mph W | |
Gust/hr | 1.0mph | |
WIND GUST HIGHS | ||
Today | 4.0mph W at 04:25:00 | |
Yest. | 11.5mph at 01:23:00 | |
Month | 26.0mph on 12/01/2021 | |
Year | 26.0mph on 12/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1mph W at 04:25:00 | |
Yest. | 3.2mph at 05:41:00 | |
Month | 20.8mph on 12/01/2021 | |
Year | 20.8mph on 12/01/2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 271.94 miles | |
Year | 271.94 miles |