Warnings & Advisories for London & South East England.
METRIC |
IMPERIAL
|
Updated: 22/04/2021 @ 23:45:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Conditions8 | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 4 Updated at 12pm. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. 10 Historical average to day 22 of April-2021 for this station since 2012. 11 Historical average rain this season to day 22 of April-2021 for this station since 2012. |
WXSIM Weather Forecast - Outlook Tonight & Friday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
- Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
Records set at Gosport Weather Station today
Todays high wind speed of 0.0 mph tied the monthly record set on 01/04/2021
Todays solar UV index of 3.0 tied the yearly record set on 07/04/2021
Todays solar UV index of 3.0 tied the yearly record set on 07/04/2021