MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: Gosport Weather CITY: Gosport STATE: Hampshire
ELEV: 3 LAT: 050:46:55 LONG: 0001:08:09
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.4 20.7 14:42 13.6 07:50 00.0 00.9 00.0 03.3 17.3 17:15 WSW
02 17.2 22.3 14:51 14.3 23:43 00.0 01.7 00.0 03.3 17.3 12:13 SSW
03 15.7 20.3 15:06 11.3 07:41 00.0 00.2 00.0 00.8 06.9 15:25 WSW
04 16.1 22.3 13:49 10.7 03:49 00.0 00.6 00.0 01.6 10.3 16:27 WSW
05 15.5 20.2 15:03 11.9 03:46 00.0 00.0 00.0 02.1 11.5 16:05 WNW
06 14.9 20.4 15:10 11.9 01:20 00.6 00.0 00.0 00.9 09.2 16:04 E
07 13.3 15.1 05:42 09.5 00:00 02.2 00.0 00.0 04.6 24.1 17:28 N
08 11.8 16.4 15:07 07.3 07:38 03.7 00.0 00.0 05.0 17.3 12:39 NW
09 16.2 19.2 12:00 12.3 00:14 00.0 00.7 00.0 09.9 31.1 11:43 W
10 13.6 16.8 15:16 11.6 08:03 01.9 00.0 00.0 07.9 26.4 13:15 WNW
11 13.5 16.7 14:35 10.8 07:42 02.0 00.0 00.6 02.8 18.4 00:03 W
12 15.9 17.4 17:03 14.3 00:02 00.0 00.4 01.6 05.8 20.7 05:49 SSE
13 17.0 20.1 14:41 13.1 00:00 00.0 01.5 00.8 05.7 24.1 10:06 W
14 14.2 19.4 12:31 07.6 07:30 01.3 00.0 00.0 02.7 13.8 16:36 SSW
15 17.1 18.7 12:55 14.9 00:00 00.0 01.6 00.0 03.6 17.3 12:46 SW
16 13.5 16.6 13:53 08.2 00:00 02.0 00.0 05.2 03.8 20.7 14:01 NNW
17 09.8 14.9 13:43 05.7 07:17 05.7 00.0 00.0 05.2 19.6 19:52 NNE
18 09.9 15.1 13:58 06.8 07:28 05.6 00.0 00.2 05.8 26.4 11:46 NNE
19 10.8 14.8 14:13 08.8 08:02 04.7 00.0 00.2 04.4 19.6 12:50 ENE
20 10.8 11.9 15:20 08.6 22:48 04.7 00.0 22.0 03.1 14.9 16:52 NNE
21 11.4 12.8 05:07 09.6 10:12 04.1 00.0 05.4 08.6 28.8 15:00 W
22 13.0 16.1 14:03 10.7 00:17 02.5 00.0 13.8 08.9 27.6 22:33 SW
23 11.4 14.3 02:47 09.2 23:45 04.1 00.0 25.0 13.5 41.4 14:06 W
24 12.0 15.6 21:48 09.3 00:01 03.5 00.0 21.8 10.3 36.8 15:36 WSW
25 11.8 13.6 13:08 10.4 08:40 03.7 00.0 00.0 12.7 34.5 12:11 W
26 14.0 16.7 15:33 10.9 04:21 01.5 00.0 02.8 07.7 26.4 22:02 SSW
--------------------------------------------------------------------------------------------------------
13.7 (13.9) 22.3 day 04 05.7 day 17 053.6 007.4 099.4 05.5 41.4 day 23 W
Max >= 15: 20
Max Rain: 25.0 ON 23-10-26
Days of Rain: 12 (> .2mm) 7 (> 2mm) 3 (> 20mm)