MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Gosport Weather CITY: Gosport STATE: Hampshire
ELEV: 3 LAT: 050:46:55 LONG: 0001:08:09
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 20.1 25.2 15:46 15.7 05:49 00.0 04.6 00.0 04.6 17.3 17:30 W
02 21.7 27.2 17:25 16.9 03:31 00.0 06.2 00.0 07.0 20.7 05:45 WNW
03 19.2 24.3 14:27 13.7 05:50 00.0 03.7 00.0 03.9 14.9 18:32 W
04 20.2 25.3 14:25 15.1 04:32 00.0 04.7 00.0 06.0 18.4 15:36 W
05 20.2 25.7 15:23 15.7 04:18 00.0 04.7 00.0 04.5 17.3 00:04 W
06 22.1 29.1 15:22 16.4 06:05 00.0 06.6 00.0 04.5 17.3 15:49 W
07 23.4 29.2 14:47 17.3 06:06 00.0 07.9 00.0 04.6 17.3 14:09 W
08 24.4 30.3 16:19 17.9 05:53 00.0 08.9 00.0 02.8 13.8 17:14 W
--------------------------------------------------------------------------------------------------------
21.4 (21.6) 30.3 day 08 13.7 day 03 000.0 047.3 000.0 04.7 20.7 day 04 W
Max >= 15: 8
Max Rain: 0.0 ON 0-07-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)