MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: Gosport Weather CITY: Gosport STATE: Hampshire
ELEV: 3 LAT: 050:46:55 LONG: 0001:08:09
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.6 23.4 00:00 11.9 06:50 00.0 02.1 00.0 04.1 16.1 17:42 W
02 18.5 21.0 00:00 17.0 06:38 00.0 03.0 00.0 05.4 24.1 13:33 SW
03 20.4 23.1 13:05 18.6 02:12 00.0 04.9 00.0 07.7 25.3 02:09 WSW
04 19.2 22.3 14:44 16.3 00:00 00.0 03.7 00.0 07.6 26.4 08:17 W
05 18.0 22.8 14:59 13.8 00:00 00.0 02.5 00.0 04.2 17.3 01:51 W
06 19.2 23.8 11:55 13.4 01:09 00.0 03.7 00.0 04.0 14.9 15:50 SE
07 19.8 23.0 14:06 17.9 00:00 00.0 04.3 00.0 05.1 19.6 19:43 WSW
--------------------------------------------------------------------------------------------------------
18.9 (19.2) 23.8 day 06 11.9 day 01 000.0 024.1 000.0 05.4 26.5 day 04 WSW
Max >= 15: 7
Max Rain: 0.0 ON 20-09-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)