MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Gosport Weather CITY: Gosport STATE: Hampshire
ELEV: 3 LAT: 050:46:55 LONG: 0001:08:09
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.0 18.5 15:00 10.7 23:58 00.5 00.0 00.0 05.4 17.3 01:24 ESE
02 12.8 18.1 12:45 10.4 23:45 02.7 00.0 00.0 02.7 18.4 15:09 SE
03 13.6 17.8 17:18 10.6 00:12 01.9 00.0 00.0 02.3 11.5 16:16 WSW
04 14.6 19.7 15:04 11.7 06:58 00.9 00.0 00.0 02.2 12.7 16:14 SE
05 14.3 17.0 15:48 11.4 07:18 01.2 00.0 00.0 04.0 18.4 12:07 NNE
06 13.1 17.2 13:27 09.6 07:49 02.4 00.0 00.0 03.9 16.1 12:42 NNE
07 12.4 16.8 15:39 06.6 03:09 03.1 00.0 00.0 04.3 13.8 13:29 ESE
08 13.8 17.6 16:20 10.8 02:02 01.7 00.0 00.0 05.9 17.3 05:10 ESE
09 16.3 22.1 13:03 11.0 04:31 00.0 00.8 00.0 03.9 16.1 22:53 E
--------------------------------------------------------------------------------------------------------
14.0 (14.3) 22.1 day 09 06.6 day 07 014.2 000.8 000.0 03.8 18.4 day 02 E
Max >= 15: 9
Max Rain: 0.0 ON 31-05-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)