Trends as of 19/5/2012 at 02:30:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 10.8 | 1.1 | 6.9 | WSW | 96 | 1007.8 | 0.0 |
| 5 minutes ago | 10.7 | 3.5 | 5.8 | SW | 96 | 1007.7 | 0.0 |
| 10 minutes ago | 10.7 | 3.5 | 4.6 | SW | 96 | 1007.7 | 0.0 |
| 15 minutes ago | 10.7 | 2.3 | 6.9 | SSW | 96 | 1007.6 | 0.0 |
| 20 minutes ago | 10.7 | 3.5 | 5.8 | SW | 95 | 1007.5 | 0.0 |
| 30 minutes ago | 10.8 | 4.6 | 6.9 | WSW | 96 | 1007.4 | 0.0 |
| 45 minutes ago | 10.8 | 2.3 | 3.5 | WSW | 96 | 1007.3 | 0.0 |
| 60 minutes ago | 10.8 | 3.5 | 5.8 | SW | 96 | 1007.3 | 0.0 |
| 75 minutes ago | 10.8 | 4.6 | 6.9 | WSW | 96 | 1007.1 | 0.0 |
| 90 minutes ago | 10.8 | 3.5 | 3.5 | WSW | 96 | 1007.0 | 0.0 |
| 105 minutes ago | 10.9 | 5.8 | 6.9 | WSW | 96 | 1007.0 | 0.0 |
| 120 minutes ago | 11.2 | 5.8 | 10.4 | WSW | 96 | 1006.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0mm (0.0mm last hour) | Today | 1 day since last rain on 18/5/2012 16:27:00 |
| Yest. | 0.2mm | Week | 2.6mm over last 7 days. |
| Month | 25.2mm (14 rain days this month) | Month | 0.0mm last month. |
| Year | 198.0mm ( 53 rain days this year) | Year | 0.0mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.5 °C at 00:00:00 | Max > 30 °C | 0 days |
| Yest. | 13.3 °C at 12:24:00 | Max > 25 °C | 0 days |
| Month | 17.6 °C on 12/5/2012 | Warmest day | 14.6 °C on 10/5/2012 |
| Year | 21.9 °C on 29/3/2012 | Warmest night | 14.2 °C on 10/5/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 02:05:00 | Min < 0 °C | 0 days |
| Yest. | 9.4 °C at 05:16:00 | Min < -15 °C | 0 days |
| Month | 4.0 °C on 16/5/2012 | Coldest day | 7.7 °C on 6/5/2012 |
| Year | -5.1 °C on 4/2/2012 | Coldest night | 6.8 °C on 16/5/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.8mb at 02:29:00 | Today | 9.4 °C at 00:36:00 |
| Yest. | 1006.5mb at 23:58:00 | Yest. | 7.9 °C at 05:07:00 |
| Month | 1038.8mb on 12/5/2012 | Month | 2.7 °C on 6/5/2012 |
| Year | 1042.7mb on 7/2/2012 | Year | -9.4 °C on 3/2/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0mm | Today | 0.0mm |
| Yest. | 1.3mm | Yest. | 0.2mm |
| Month | 32.7mm | Month | 25.2mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00:00 | Today | 0.0 index at 00:00:00 |
| Yest. | 392.0 W/m2 at 12:15:00 | Yest. | 3.0 index at 12:13:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.4mph WSW | |
| Gust | 3.0mph WSW | |
| Gust/hr | 9.0mph | |
| WIND GUST HIGHS | ||
| Today | 13.0mph WSW at 00:02:00 | |
| Yest. | 17.0mph at 00:39:00 | |
| Month | 29.0mph on 10/5/2012 | |
| Year | 52.0mph on 3/1/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6mph SW at 00:03:00 | |
| Yest. | 9.5mph at 19:48:00 | |
| Month | 17.8mph on 15/5/2012 | |
| Year | 32.5mph on 1/2/2012 | |
| WIND RUN | ||
| Today | 10.08 miles | |
| Month | 1853.20 miles | |
| Year | 15056.93 miles | |

