UK Earthquakes in the last 50 days
Updated: 19-May-2012 03:40
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
RASSAU,BLAENAU GWENT 2.5 114 mi (184 km) 15-May-2012 07:41 Map
IRISH SEA 1.5 245 mi (395 km) 15-May-2012 03:18 Map
CARMARTHEN,DYFED 1.8 160 mi (257 km) 11-May-2012 19:17 Map
BURNLEY,LANCASHIRE 1.6 216 mi (347 km) 07-May-2012 21:20 Map
NORTHWEST FRANCE 2.4 199 mi (320 km) 07-May-2012 19:49 Map
BETHESDA,GWYNEDD 1.4 206 mi (332 km) 27-Apr-2012 05:36 Map
LOCHARBRIGGS,D & G 0.2 320 mi (515 km) 21-Apr-2012 04:58 Map
BARMOUTH,GWYNEDD 1.1 180 mi (290 km) 21-Apr-2012 03:29 Map
DOUNE,STIRLING 1.1 391 mi (629 km) 21-Apr-2012 02:58 Map
MILTON KEYNES,BUCKS 2.0 88 mi (141 km) 20-Apr-2012 19:01 Map
MAESTEG,BRIDGEND 1.2 121 mi (195 km) 19-Apr-2012 08:41 Map
AMBLESIDE,CUMBRIA 2.0 266 mi (427 km) 15-Apr-2012 16:53 Map
AMBLESIDE,CUMBRIA 0.7 264 mi (425 km) 15-Apr-2012 16:51 Map
HENSALL,N YORKSHIRE 1.5 201 mi (323 km) 13-Apr-2012 05:51 Map
KILMELFORD,ARGYLL/BUTE 1.5 409 mi (659 km) 05-Apr-2012 18:07 Map
ISLAY,ARGYLL/BUTE 1.7 408 mi (656 km) 02-Apr-2012 17:51 Map
ISLAY,ARGYLL/BUTE 1.3 404 mi (650 km) 30-Mar-2012 05:53 Map

17 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events