Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 84% |
| Average dewpoint | 9.8°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 175.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 07:24 |
| Maximum temperature | 16.6°C on 01 at 15:38 |
| Minimum temperature | 8.4°C on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 09:50 |
| Minimum humidity | 60% on 01 at 15:26 |
| Maximum pressure | 1021.3 mb on 01 at 23:59 |
| Minimum pressure | 1011.2 mb on 01 at 01:07 |
| Maximum windspeed | 8.1 mph on 01 at 14:29 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 01 at 14:08 |
| Maximum heat index | 16.6°C on 01 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 88% |
| Average dewpoint | 9.4°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 1° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 176.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:54 |
| Maximum temperature | 14.1°C on 02 at 14:22 |
| Minimum temperature | 7.3°C on 02 at 04:01 |
| Maximum humidity | 99% on 02 at 04:39 |
| Minimum humidity | 79% on 02 at 14:42 |
| Maximum pressure | 1021.6 mb on 02 at 09:48 |
| Minimum pressure | 1015.5 mb on 02 at 22:21 |
| Maximum windspeed | 9.2 mph on 02 at 16:17 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on 02 at 23:36 |
| Maximum heat index | 14.1°C on 02 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 94% |
| Average dewpoint | 8.8°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 177.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 05:03 |
| Maximum temperature | 10.6°C on 03 at 13:58 |
| Minimum temperature | 8.9°C on 03 at 00:00 |
| Maximum humidity | 97% on 03 at 08:42 |
| Minimum humidity | 90% on 03 at 14:52 |
| Maximum pressure | 1015.6 mb on 03 at 00:05 |
| Minimum pressure | 1008.6 mb on 03 at 00:00 |
| Maximum windspeed | 5.8 mph on 03 at 11:52 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 03 at 11:35 |
| Maximum heat index | 10.6°C on 03 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 87% |
| Average dewpoint | 7.7°C |
| Average barometer | 1006.4 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 11:24 |
| Maximum temperature | 12.6°C on 04 at 11:59 |
| Minimum temperature | 8.1°C on 04 at 06:20 |
| Maximum humidity | 95% on 04 at 04:40 |
| Minimum humidity | 77% on 04 at 12:30 |
| Maximum pressure | 1008.6 mb on 04 at 00:01 |
| Minimum pressure | 1005.2 mb on 04 at 17:15 |
| Maximum windspeed | 9.2 mph on 04 at 14:17 |
| Maximum gust speed | 15.0 mph from 023 °(NNE) on 04 at 21:10 |
| Maximum heat index | 12.6°C on 04 at 11:59 |
24 Hour Graph of this day is not available (20120504.gif)
| 5 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 83% |
| Average dewpoint | 5.3°C |
| Average barometer | 1008.9 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 180.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 07:34 |
| Maximum temperature | 10.5°C on 05 at 16:39 |
| Minimum temperature | 6.1°C on 05 at 08:54 |
| Maximum humidity | 93% on 05 at 08:25 |
| Minimum humidity | 66% on 05 at 16:44 |
| Maximum pressure | 1011.0 mb on 05 at 00:00 |
| Minimum pressure | 1006.4 mb on 05 at 00:07 |
| Maximum windspeed | 10.4 mph on 05 at 09:26 |
| Maximum gust speed | 18.4 mph from 00 °(N) on 05 at 05:57 |
| Maximum heat index | 10.5°C on 05 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 81% |
| Average dewpoint | 4.4°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 180.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:26 |
| Maximum temperature | 9.7°C on 06 at 18:33 |
| Minimum temperature | 5.4°C on 06 at 00:00 |
| Maximum humidity | 90% on 06 at 06:41 |
| Minimum humidity | 70% on 06 at 18:29 |
| Maximum pressure | 1016.7 mb on 06 at 22:32 |
| Minimum pressure | 1010.9 mb on 06 at 02:14 |
| Maximum windspeed | 10.4 mph on 06 at 08:13 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 06 at 07:24 |
| Maximum heat index | 9.7°C on 06 at 18:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 91% |
| Average dewpoint | 8.1°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 183.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 22:50 |
| Maximum temperature | 15.0°C on 07 at 16:31 |
| Minimum temperature | 4.9°C on 07 at 00:49 |
| Maximum humidity | 96% on 07 at 12:30 |
| Minimum humidity | 78% on 07 at 17:20 |
| Maximum pressure | 1016.7 mb on 07 at 00:09 |
| Minimum pressure | 1010.2 mb on 07 at 23:51 |
| Maximum windspeed | 9.2 mph on 07 at 14:00 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 07 at 14:19 |
| Maximum heat index | 15.0°C on 07 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 89% |
| Average dewpoint | 11.1°C |
| Average barometer | 1007.5 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 179° (S) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 184.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 01:05 |
| Maximum temperature | 17.3°C on 08 at 16:13 |
| Minimum temperature | 10.8°C on 08 at 05:59 |
| Maximum humidity | 98% on 08 at 09:34 |
| Minimum humidity | 66% on 08 at 16:47 |
| Maximum pressure | 1010.3 mb on 08 at 00:02 |
| Minimum pressure | 1006.5 mb on 08 at 16:34 |
| Maximum windspeed | 6.9 mph on 08 at 11:42 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 08 at 19:23 |
| Maximum heat index | 17.3°C on 08 at 16:13 |
24 Hour Graph of this day is not available (20120508.gif)
| 9 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 97% |
| Average dewpoint | 12.5°C |
| Average barometer | 1008.4 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 189.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:32 |
| Maximum temperature | 14.7°C on 09 at 17:58 |
| Minimum temperature | 11.0°C on 09 at 06:02 |
| Maximum humidity | 99% on 09 at 00:00 |
| Minimum humidity | 93% on 09 at 18:10 |
| Maximum pressure | 1010.4 mb on 09 at 15:58 |
| Minimum pressure | 1006.2 mb on 09 at 05:30 |
| Maximum windspeed | 16.1 mph on 09 at 14:59 |
| Maximum gust speed | 25.3 mph from 225 °(SW) on 09 at 14:55 |
| Maximum heat index | 14.7°C on 09 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 97% |
| Average dewpoint | 13.9°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 8.7 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 195.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 20:13 |
| Maximum temperature | 16.2°C on 10 at 12:27 |
| Minimum temperature | 12.3°C on 10 at 23:59 |
| Maximum humidity | 99% on 10 at 23:40 |
| Minimum humidity | 91% on 10 at 12:02 |
| Maximum pressure | 1015.1 mb on 10 at 23:56 |
| Minimum pressure | 1007.1 mb on 10 at 05:04 |
| Maximum windspeed | 17.3 mph on 10 at 04:01 |
| Maximum gust speed | 28.8 mph from 225 °(SW) on 10 at 01:09 |
| Maximum heat index | 16.2°C on 10 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 73% |
| Average dewpoint | 8.0°C |
| Average barometer | 1022.8 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 280° (W) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 195.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 12:18 |
| Maximum temperature | 17.0°C on 11 at 16:14 |
| Minimum temperature | 8.9°C on 11 at 00:00 |
| Maximum humidity | 98% on 11 at 01:18 |
| Minimum humidity | 45% on 11 at 18:19 |
| Maximum pressure | 1033.7 mb on 11 at 23:42 |
| Minimum pressure | 1014.9 mb on 11 at 00:21 |
| Maximum windspeed | 11.5 mph on 11 at 19:43 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 11 at 18:45 |
| Maximum heat index | 17.0°C on 11 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 62% |
| Average dewpoint | 3.8°C |
| Average barometer | 1037.1 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 8° (N) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 195.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 17.6°C on 12 at 15:19 |
| Minimum temperature | 5.3°C on 12 at 06:00 |
| Maximum humidity | 83% on 12 at 06:30 |
| Minimum humidity | 39% on 12 at 15:03 |
| Maximum pressure | 1038.8 mb on 12 at 11:30 |
| Minimum pressure | 1033.6 mb on 12 at 00:01 |
| Maximum windspeed | 10.4 mph on 12 at 08:20 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on 12 at 14:32 |
| Maximum heat index | 17.6°C on 12 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 74% |
| Average dewpoint | 6.4°C |
| Average barometer | 1031.3 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 195.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 16.3°C on 13 at 15:43 |
| Minimum temperature | 5.1°C on 13 at 06:00 |
| Maximum humidity | 98% on 13 at 07:01 |
| Minimum humidity | 49% on 13 at 13:16 |
| Maximum pressure | 1037.1 mb on 13 at 00:06 |
| Minimum pressure | 1024.0 mb on 13 at 23:59 |
| Maximum windspeed | 9.2 mph on 13 at 18:39 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 13 at 16:11 |
| Maximum heat index | 16.3°C on 13 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 84% |
| Average dewpoint | 7.8°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 196.8 mm |
| Maximum rain per minute | 0.2 mm on 14 at 14:34 |
| Maximum temperature | 13.0°C on 14 at 09:33 |
| Minimum temperature | 8.8°C on 14 at 05:04 |
| Maximum humidity | 94% on 14 at 16:01 |
| Minimum humidity | 67% on 14 at 09:42 |
| Maximum pressure | 1024.0 mb on 14 at 00:02 |
| Minimum pressure | 1013.4 mb on 14 at 19:23 |
| Maximum windspeed | 11.5 mph on 14 at 17:59 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 14 at 17:58 |
| Maximum heat index | 13.0°C on 14 at 09:33 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 75% |
| Average dewpoint | 4.9°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 197.6 mm |
| Maximum rain per minute | 0.2 mm on 15 at 12:32 |
| Maximum temperature | 14.3°C on 15 at 15:18 |
| Minimum temperature | 6.3°C on 15 at 23:47 |
| Maximum humidity | 90% on 15 at 04:22 |
| Minimum humidity | 47% on 15 at 15:22 |
| Maximum pressure | 1024.7 mb on 15 at 23:59 |
| Minimum pressure | 1013.1 mb on 15 at 05:10 |
| Maximum windspeed | 15.0 mph on 15 at 19:09 |
| Maximum gust speed | 26.5 mph from 023 °(NNE) on 15 at 19:19 |
| Maximum heat index | 14.3°C on 15 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 74% |
| Average dewpoint | 5.1°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 261° (W) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 197.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 14.9°C on 16 at 12:45 |
| Minimum temperature | 4.0°C on 16 at 06:07 |
| Maximum humidity | 90% on 16 at 06:39 |
| Minimum humidity | 50% on 16 at 12:49 |
| Maximum pressure | 1027.4 mb on 16 at 09:46 |
| Minimum pressure | 1024.3 mb on 16 at 23:57 |
| Maximum windspeed | 10.4 mph on 16 at 14:19 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 16 at 14:17 |
| Maximum heat index | 14.9°C on 16 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 76% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 98° (E) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 197.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 14.2°C on 17 at 14:20 |
| Minimum temperature | 7.2°C on 17 at 01:59 |
| Maximum humidity | 95% on 17 at 02:33 |
| Minimum humidity | 64% on 17 at 17:23 |
| Maximum pressure | 1024.4 mb on 17 at 00:03 |
| Minimum pressure | 1006.2 mb on 17 at 00:00 |
| Maximum windspeed | 15.0 mph on 17 at 17:52 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on 17 at 17:51 |
| Maximum heat index | 14.2°C on 17 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 86% |
| Average dewpoint | 9.4°C |
| Average barometer | 1003.5 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 24.4 mm |
| Rainfall for year | 197.8 mm |
| Maximum rain per minute | 0.2 mm on 18 at 16:28 |
| Maximum temperature | 13.2°C on 18 at 12:25 |
| Minimum temperature | 9.4°C on 18 at 06:00 |
| Maximum humidity | 97% on 18 at 00:00 |
| Minimum humidity | 72% on 18 at 00:58 |
| Maximum pressure | 1006.5 mb on 18 at 23:59 |
| Minimum pressure | 1002.1 mb on 18 at 05:39 |
| Maximum windspeed | 9.2 mph on 18 at 19:48 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 18 at 00:46 |
| Maximum heat index | 13.2°C on 18 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 10.9°C |
| Average humidity | 83% |
| Average dewpoint | 8.0°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 25.2 mm |
| Rainfall for year | 198.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 20:13 |
| Maximum temperature | 17.6°C on 12 at 15:19 |
| Minimum temperature | 4.0°C on 16 at 06:07 |
| Maximum humidity | 99% on 10 at 23:40 |
| Minimum humidity | 39% on 12 at 15:03 |
| Maximum pressure | 1038.8 mb on 12 at 11:30 |
| Minimum pressure | 1002.1 mb on 18 at 05:39 |
| Maximum windspeed | 17.3 mph from 225°(SW) on 10 at 04:01 |
| Maximum gust speed | 28.8 mph from 203°(SSW) on 10 at 01:09 |
| Maximum heat index | 17.6°C on 12 at 15:19 |
| Avg daily max temp | 14.3°C |
| Avg daily min temp | 7.7°C |
| Growing degrees days :40.9 | GDD |
| Corn growing degrees days | :204.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.7hrs |
ET :2.6 mm |
1123.0 W/M² |
4.4 uv |
| 02 00.0hrs |
ET :1.1 mm |
461.0 W/M² |
2.8 uv |
| 03 00.0hrs |
ET :0.5 mm |
200.0 W/M² |
1.2 uv |
| 04 00.1hrs |
ET :1.3 mm |
1055.0 W/M² |
4.8 uv |
| 05 00.0hrs |
ET :1.3 mm |
376.0 W/M² |
1.8 uv |
| 06 00.0hrs |
ET :1.3 mm |
290.0 W/M² |
1.7 uv |
| 07 00.3hrs |
ET :1.4 mm |
844.0 W/M² |
4.0 uv |
| 08 01.8hrs |
ET :2.2 mm |
1088.0 W/M² |
4.7 uv |
| 09 00.0hrs |
ET :0.8 mm |
492.0 W/M² |
2.9 uv |
| 10 00.0hrs |
ET :0.8 mm |
434.0 W/M² |
3.2 uv |
| 11 03.0hrs |
ET :3.3 mm |
1049.0 W/M² |
6.6 uv |
| 12 06.0hrs |
ET :4.1 mm |
1039.0 W/M² |
5.4 uv |
| 13 04.3hrs |
ET :3.0 mm |
1111.0 W/M² |
5.9 uv |
| 14 00.5hrs |
ET :1.7 mm |
487.0 W/M² |
2.4 uv |
| 15 01.5hrs |
ET :2.7 mm |
1167.0 W/M² |
5.6 uv |
| 16 04.9hrs |
ET :2.4 mm |
1223.0 W/M² |
7.3 uv |
| 17 01.7hrs |
ET :2.3 mm |
1079.0 W/M² |
6.1 uv |
| 18 00.0hrs |
ET :1.3 mm |
392.0 W/M² |
3.0 uv |
| Sunshine hours month to date 29.7 hours |
| Sunshine hours year to date 407.9 hours |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 00.4 mm on 2 |
| 01.4 mm on 3 |
| 00.2 mm on 4 |
| 02.8 mm on 5 |
| 00.2 mm on 6 |
| 02.4 mm on 7 |
| 01.2 mm on 8 |
| 05.0 mm on 9 |
| 05.6 mm on 10 |
| 00.2 mm on 11 |
| 01.6 mm on 14 |
| 00.8 mm on 15 |
| 00.2 mm on 18 |